Goblins at the Gates High Scores
Rank | Name | Score | Recency | Country |
---|---|---|---|---|
1 | steve | 753200 | 7 years ago | |
2 | pinkie31655 | 738698 | 8 years ago | |
3 | pinkie31655 | 737679 | 8 years ago | |
4 | ZAK | 736899 | 8 years ago | |
5 | Vekke | 719663 | 7 years ago | |
6 | Lykos47 | 716296 | 7 years ago | |
7 | man of steel gates | 711326 | 7 years ago | |
8 | arsch | 700837 | 7 years ago | |
9 | godzila | 692565 | 8 years ago | |
10 | Legolas | 688586 | 6 years ago | |
11 | irongoblin08 | 666865 | 5 years ago | |
12 | arsch | 663133 | 5 years ago | |
13 | sfasfasfadgr | 663071 | 4 years ago | |
14 | PurpleGround | 661906 | 6 years ago | |
15 | Buzz | 650666 | 7 years ago | |
16 | salah | 647418 | 7 years ago | |
17 | dfdgdgdh | 646829 | 8 years ago | |
18 | YAAAA | 641875 | 6 years ago | |
19 | cesar u | 638868 | 7 years ago | |
20 | cesar U | 637142 | 7 years ago | |
21 | souffene | 635645 | 7 years ago | |
22 | CESAR U | 629013 | 7 years ago | |
23 | CESAR U | 619641 | 7 years ago | |
24 | fygyifgyigrsay8gy98g | 618370 | 7 years ago | |
25 | godzila | 613485 | 8 years ago | |
26 | dragon king | 610084 | 7 years ago | |
27 | gagashGK | 608248 | 6 years ago | |
28 | gomblenisko | 608248 | 6 years ago | |
29 | dom | 604512 | 6 years ago | |
30 | daunte | 582551 | 8 years ago |
Goblins at the Gates High Scores
Welcome to the Goblins at the Gates High Scores page!
Here you can see the all-time high scores achieved by players.
The scores are for the Goblins at the Gates online game only.
Please note that while Goblins at the Gates has been played millions of times on many game portals since the first release in 2013, the all-time scores presented on this page only go back to April 2017, when the first game update with this new high scores system was implemented. (Version 0.9.063).