WordIt Highscores
Rank | Name | Score | Recency | Country |
---|---|---|---|---|
1 | Sail_More | 16638 | 10 years ago | ![]() |
2 | k. sharp | 14714 | 7 years ago | ![]() |
3 | Baron | 13675 | 4 years ago | ![]() |
4 | Baron | 13675 | 4 years ago | ![]() |
5 | k. Sharp | 13542 | 7 years ago | ![]() |
6 | k. sharp | 13521 | 7 years ago | ![]() |
7 | DonnaT | 13328 | 10 years ago | ![]() |
8 | k. Sharp | 13040 | 7 years ago | ![]() |
9 | Baron | 12991 | 4 years ago | ![]() |
10 | k. sharp | 12793 | 7 years ago | ![]() |
11 | Rebekah | 12748 | 10 years ago | ![]() |
12 | SCOTT | 12727 | 10 years ago | ![]() |
13 | grovie | 12502 | 7 years ago | ![]() |
14 | grovie | 12447 | 7 years ago | ![]() |
15 | k. sharp | 12419 | 7 years ago | ![]() |
16 | grovie | 12418 | 7 years ago | ![]() |
17 | grovie | 12416 | 7 years ago | ![]() |
18 | DonnaB | 12387 | 10 years ago | ![]() |
19 | Henry | 12387 | 10 years ago | ![]() |
20 | grovie | 12243 | 8 years ago | ![]() |
21 | grovie | 12221 | 7 years ago | ![]() |
22 | grovie | 12210 | 8 years ago | ![]() |
23 | pat | 12163 | 10 years ago | ![]() |
24 | court_32 | 12000 | 6 years ago | ![]() |
25 | Mcgillicutti | 12000 | 6 years ago | ![]() |
26 | alluneedB | 12000 | 7 years ago | ![]() |
27 | Jamsrobots | 12000 | 5 years ago | ![]() |
28 | originalcitrus | 12000 | 7 years ago | ![]() |
29 | wingwha8 | 12000 | 1 year ago | ![]() |
30 | royal_npm | 12000 | 5 years ago | ![]() |
WordIt Highscores
Welcome to the WordIt Highscores page!
Here you can see the all-time WordIt highscores achieved by players in Normal Mode.
The scores are for the original WordIt online game only, and not for the new WordIt 2, which uses its own in-game leaderboards system.
Please note that while WordIt has been played millions of times on thousands of game portals since the first release in 2009, the all-time scores presented on this page only go back to November 2014, when the first game update with this new highscores system was implemented.